Round aluminium tube pipe |
|||||
Mould No. | O.D.(mm) | Wall Thickness(mm) | Line Density Kg/m | Extrusion Capacity | Alloy Temper |
BRZ-D0002 | 7.54 | 1.5 | 0.077 | 500 | 6060-T5 |
BRZ_D0004 | 7.93 | 1 | 0.059 | 500 | 6063-T5 |
BRZ_D0005 | 7.94 | 1.5 | 0.082 | 500 | 6063-T5 |
CHALCO_A000014 | 8 | 1 | 0.059 | 500 | 6060-T5 |
CHALCO_A000949 | 8 | 2 | 0.102 | 500 | 6060-T66 |
CHALCOGYC-1820 | 9 | 1.2 | 0.079 | 500T | 6063-T5 |
PCA_D009329 | 9.52 | 1.65 | 0.11 | 500 | 6061-T6511 |
PCA_D006733 | 9.525 | 1.47 | 0.101 | 500 | 6061-T6 |
PCA_D000061 | 9.53 | 1.24 | 0.087 | ||
ALD_D000401 | 10 | 1.6 | 0.09 | 500 | 6060-T5 |
ALD_D000472 | 10 | 1.6 | 0.114 | 500 | 6060-T5 |
CHALCO_A000015 | 10 | 1 | 0.076 | 500 | 6060-T5 |
CHALCO_A000298 | 10 | 1 | 0.093 | 500 | 6060-T5 |
CHALCO_A000592 | 10 | 2 | 0.136 | 500 | 6060-T66 |
CHALCO_A001274 | 10 | 1.5 | 0.108 | 500 | 6063-T5 |
CHALCOGYC-1387 | 10 | 2.6 | 0.163 | 500 | 6063-T5 |
ALD_D001193 | 12 | 1.6 | 0.141 | 500 | 6060-T5 |
CHALCO_A000016 | 12 | 1 | 0.093 | 500 | 6060-T5 |
CHALCO_A000524 | 12 | 2 | 0.17 | 500 | 6060-T6 |
CHD_A000286 | 12 | 1.5 | 0.134 | 500 | 6060-T66 |
PCA_D004588 | 12.7 | 1.47 | 0.141 | ||
PCA_D004837 | 12.7 | 1.52 | 0.144 | 500 | 6063-T6 |
PCA_D009278 | 12.7 | 1.24 | 0.121 | 500 | 6063-T5 |
CHALCO_A000905 | 12.7 | 1.63 | 0.153 | 500 | 6063-T6 |
CHALCOGYC-1452 | 12.7 | 1.2﹢0﹣0.5 | 0.117 | 500 | 6061-T6 |
CHALCO_D040229 | 12.7 | 1 | 0.099 | 500 | |
CHALCO_A000470 | 13 | 1.5 | 0.146 | 500 | 6060-T66 |
CHD_A000276 | 13 | 2 | 0.187 | 500 | 6060-T66 |
CHALCOGYC-1484 | 13.6 | 4.3 | 0.339 | 660 | 6061-T6 |
CHALCO_A000471 | 14 | 2 | 0.204 | 500 | 6060-T66 |
XSS-283 | 14.3 | 1 | 0.113 | 500T | |
JTV-037 | 15 | 1 | 0.119 | 500T | |
CHALCO_A000348 | 15 | 1.5 | 0.172 | 500 | 6060-T6 |
CHALCO_A000437 | 15 | 2 | 0.221 | 500 | 6060-T66 |
CHALCOGYC-1299 | 15 | 1 | 0.119 | 500 | 6061-T6 |
CHD_A000233 | 15 | 2 | 0.221 | 500T | 6060-T66 |
KLYL-X253-10729 | 15 | 2 | 0.221 | 500 | |
CHD_A000233 | 15 | 2 | 0.221 | 500T | 6060-T66 |
PCA_D004838 | 15.875 | 1.52 | 0.186 | 500 | 6063-T6 |
CHALCO_D040184 | 15.875 | 1 | 0.126 | 500 | |
ALD_D000512 | 15.88 | 1.6 | 0.149 | 500 | 6106-T6 |
ALD_D002609 | 15.88 | 1.2 | 0.149 | 500 | 6063-T6 |
ALD_D002610 | 15.88 | 1.42 | 0.174 | 500 | 6063-T6 |
CHALCOGYC-1453 | 15.88 | 1.2﹢0﹣0.5 | 0.149 | 500 | 6061-T6 |
ALD_D000511 | 16 | 1.6 | 0.195 | 500 | 6106-T6 |
ALD_D000711 | 16 | 1.2 | 0.151 | 500 | 6060-T5 |
ALD_D000828 | 16 | 1.6 | 0.195 | 500 | 6060-T5 |
CHALCO_A000236 | 16 | 2 | 0.238 | 500 | 6060-T6 |
CHALCO_A000661 | 16 | 1.5 | 0.184 | 500 | - |
CHALCO_A000777 | 16 | 3.75 | 0.39 | 660T | 6060-T6 |
CHALCO_A000802 | 16 | 2.5 | 0.286 | 500 | 6060-T6 |
CHALCOGYC-1494 | 16 | 3 | 0.331 | 660 | |
ALD_D003982 | 16 | 1.3 | 0.162 | 500T | |
CHALCOGYC-1549 | 16 | 6 | 0.509 | 660T | 6061-T6 |
CHD_A000211 | 16 | 4 | 0.407 | 660T | 6060-T66 |
XSS-416 | 16 | 1.1 | 0.139 | 500T | 6063-T5 |
XSS-416 | 16 | 1.1 | 0.139 | 500T | 6063-T5 |
CHALCO_A000438 | 18 | 2 | 0.271 | 500 | 6060-T66 |
CHALCO_A000648 | 18 | 1.5 | 0.21 | 500 | - |
CHALCOGYC-1414 | 18 | 1 | 0.144 | 500 | 6063 |
CHALCOGYC-1493 | 18 | 3.25 | 0.407 | 660 | |
ALD_D000556 | 19 | 1.2 | 0.181 | 500 | 6060-T5 |
CHALCO_A000116 | 19 | 1.5 | 0.261 | 500 | 6060-T5 |
ZXCJ-04 | 19 | 1.8 | 0.263 | 660T | 6061-F |
ALD_D003990 | 19 | 1.2 | 0.181 | 500T | 6060 |
ALD_D003990 | 19 | 1.2 | 0.181 | 500T | 6060-T6 |
CHALCODX-150 | 19 | 1.5 | 0.223 | 500T | 3A21-0 |
XSS-011A | 19 | 2.2 | 0.314 | 660 | 6063-T5 |
PCA_D000224 | 19.05 | 1.65 | 0.244 | ||
PCA_D001877 | 19.05 | 3.18 | 0.427 | ||
PCA_D002428 | 19.05 | 1.24 | 0.189 | ||
PCA_D002429 | 19.05 | 3.05 | 0.414 | 660T | 6061-T6 |
PCA-D001877 | 19.05 | 3.18 | 0.428 | 660T | 6061-T6 |
CHALCO_A000837 | 19.05 | 1.63 | 0.24 | 500 | 6082-T6 |
CHALCO_A000862 | 19.05 | 1.63 | 0.24 | ||
CHALCO_A001021 | 19.05 | 2.03 | 0.293 | 500 | 6082-T6 |
CHALCOGYC-1454 | 19.05 | 1.45﹢0﹣0.5 | 0.216 | 500 | 6061-T6 |
CHALCO_D040186 | 19.05 | 1 | 0.153 | 500 | |
ALD_D000557 | 20 | 1.6 | 0.25 | 500 | 6060-T5 |
DC200-002 | 20 | 3 | 0.433 | 660T | 6060-T4 |
CHALCO_A000237 | 20 | 2 | 0.305 | 660T | 6061-T6 |
CHALCO_A000414 | 20 | 2.5 | 0.371 | 660T | 6060-T66 |
CHALCO_A000472 | 20 | 1.5 | 0.235 | 500 | 6060-T66 |
CHALCO_A000473 | 20 | 5 | 0.636 | 660T | |
CHALCO_A000649 | 20 | 3 | 0.433 | 660T | |
ALD_D003986 | 20 | 1.2 | 0.191 | 500T | |
CHALCOGYC-1716 | 20 | 1 | 0.161 | 500 | |
PCA_D003136 | 20.269 | 2.997 | 0.439 | 660T | 6061-T4 |
CHALCOGYC-1257 | 20.35 | 6.28 | 0.749 | 880 | 6061-T6 |
XSS-440 | 21 | 1.8 | 0.293 | 500T | 6063-T5 |
PCA_D000217 | 21.34 | 2.77 | 0.435 | ||
PCA_D008587 | 21.34 | 3.73 | 0.557 | 660T | 6061-T6 |
ANA_D0013 | 21.46 | 3.81 | 0.571 | 660T | 6061-T651 |
ALD_D002624 | 21.5 | 1.5 | 0.253 | 500 | 6463-T5 |
XSS-537 | 21.7 | 2 | 0.334 | 660 | 6063-T5 |
XSS-454 | 21.8 | 1.6 | 0.274 | 500T | 6063-T5 |
CHALCO_A000439 | 22 | 2.5 | 0.414 | 660T | 6060-T66 |
CHALCO_A000911 | 22 | 1.5 | 0.261 | 500 | 6060-T66 |
XSS-127 | 22 | 1.6 | 0.277 | 500 | 6063-T5 |
CHALCODX-038 | 22 | 1.5 | 0.261 | ||
CHALCOGYC-1271C | 22 | 1.7 | 0.293 | 500 | 6063-T5 |
CHALCOGYC-1388 | 22 | 2 | 0.339 | 660 | 6063-T5 |
CHALCOGYC-1752 | 22 | 1.6 | 0.277 | 500 | |
XSS-441 | 22 | 1.8 | 0.308 | 660T | 6063-T5 |
CHALCOGYC-528 | 22.1 | 2.4 | 0.401 | 660T | 6061 |
CHALCOGYC-529 | 22.1 | 2 | 0.341 | 660T | 6061 |
ZXCJ-03 | 22.2 | 1.8 | 0.311 | 660T | 6061-F |
PCA_D001210 | 22.22 | 1.25 | 0.221 | 500 | 6061-T6 |
PCA_D008437 | 22.22 | 1.65 | 0.288 | 660T | |
CHALCO_D040185 | 22.225 | 1 | 0.18 | 500 | |
PCA_D005774 | 22.23 | 3.18 | 0.513 | 660T | |
CHALCOGYC-1455 | 22.23 | 1.45﹢0﹣0.5 | 0.256 | 500 | 6061-T6 |
PCA_D003135 | 23.571 | 2.921 | 0.512 | 660T | 6061-T4 |
CHALCO_A000504 | 24 | 2 | 0.373 | 660T | 6060-T66 |
TA_D001496 | 24.13 | 3.81 | 0.657 | 880 | |
KLYL-V212-DS112 | 24.8 | 3.4 | 0.617 | 660 | |
XSS-482 | 24.8 | 4.1 | 0.404 | 660 | |
ALD_D000626 | 25 | 1.6 | 0.318 | 660T | 6463-T5 |
ALD_D003187 | 25 | 1.2 | 0.242 | 500 | 6063-T5 |
SFM17-039XC | 25 | 3 | 0.56 | 880 | 6005A-T6 |
CHALCO_A000049 | 25 | 2 | 0.39 | 660T | 6060-T66 |
CHALCO_A000288 | 25 | 3 | 0.56 | 660T | 6060-T66 |
CHALCO_A000440 | 25 | 1.5 | 0.299 | ||
CHALCO_A000441 | 25 | 5 | 0.848 | 880T | |
CHALCO_A000474 | 25 | 2.5 | 0.477 | 500 | 6060-T66 |
CHALCO_A000803 | 25 | 1 | 0.204 | 500 | 6060-T6 |
XSS-282 | 25 | 1.8 | 0.354 | 660T | |
CHALCOGYC-1639 | 25 | 3.5 | 0.638 | 880 | |
XSS-417 | 25 | 1.2 | 0.242 | 500T | 6063-T5 |
KLYL-BMW-6756 | 25 | 2.2 | 0.425 | 660 | |
KLYL-BMW35-5074 | 25 | 2 | 0.39 | 660 | |
XSS-417 | 25 | 1.2 | 0.242 | 500T | 6063-T5 |
CHALCOGYC-2073 | 25 | 2.2 | 0.425 | 660 | 6061-T6 |
AUS_D000793 | 25.4 | 1 | 0.207 | ||
LZP_D000002 | 25.4 | 1.65 | 0.333 | 660T | |
PCA_D000147 | 25.4 | 3.99 | 0.724 | ||
PCA_D000148 | 25.4 | 3.95 | 0.72 | ||
PCA_D000149 | 25.4 | 3.87 | 0.707 | ||
PCA_D000225 | 25.4 | 1.65 | 0.333 | 660T | 6061-T6 |
PCA_D000974 | 25.4 | 3.05 | 0.578 | 880T | |
PCA_D000986 | 25.4 | 3.18 | 0.599 | ||
PCA_D002008 | 25.4 | 1.47 | 0.299 | ||
PCA_D002009 | 25.4 | 2.77 | 0.531 | 660T | |
PCA_D002652 | 25.4 | 6.35 | 1.026 | 880T | |
PCA_D002875 | 25.4 | 1.24 | 0.255 | 500 | 6061-T6 |
PCA_D004123 | 25.4 | 0.89 | 0.185 | 500 | 6063-T6 |
PCA_D004665 | 25.4 | 1.57 | 0.318 | 660T | |
PCA_D005272 | 25.4 | 2.11 | 0.417 | 660T | 6061-T6 |
PCA_D006196 | 25.4 | 2.77 | 0.531 | 660T | |
CHALCO_A000705 | 25.4 | 3.25 | 0.611 | 880T | 6082 |
CHALCO_A000779 | 25.4 | 1.22 | 0.25 | ||
CHALCO_A000839 | 25.4 | 1.63 | 0.328 | 660T | 6082-T6 |
CHALCOGYC-1456 | 25.4 | 1.2﹢0﹣0.5 | 0.246 | 500 | 6061-T6 |
CHALCOGYC-1457 | 25.4 | 1.45﹢0﹣0.5 | 0.295 | 500 | 6061-T6 |
CHALCO_D030237 | 25.4 | 2.5 | 0.486 | 660 | |
CHALCO_D040230 | 25.4 | 1 | 0.207 | 500 | |
CHALCOGYC-1637 | 25.8 | 3.9 | 0.724 | 880 | |
CHALCOGYC-1638 | 25.9 | 1.3 | 0.271 | 660 | |
XSS-163 | 26 | 3 | 0.585 | 660T | 6063-T5 |
CHALCOGYC-2041 | 26 | 1.5 | 0.312 | 660 | 6063-T5 |
CHALCOGYC-2044 | 26 | 2 | 0.407 | 660 | 6063-T5 |
PCA_D000557 | 26.67 | 2.87 | 0.58 | ||
PCA_D000829 | 26.67 | 2.87 | 0.58 | ||
PCA_D003184 | 26.6954 | 2.7427 | 0.557 | 660T | |
B753.1.0-6 | 27 | 9 | 1.374 | 1250 | 6351-T6 |
CHALCOGYC-1899 | 27 | 1.2 | 0.263 | 500T | 6063-F |
JTV-039 | 27.4 | 6 | 1.093 | 880T | |
CHALCOGYC-1495 | 27.5 | 2.1 | 0.452 | 660 | |
CHALCOGYC-2238 | 27.6 | 3.8 | 0.767 | 880 | 1060-H112 |
XSS-186 | 27.8 | 2.1 | 0.458 | 660T | |
CHALCO_A000823 | 28 | 1.5 | 0.337 | 660T | 6060-T66 |
CHALCO_A000974 | 28 | 2 | 0.441 | 660T | 6060-T66 |
SZGYC-075 | 28 | 1 | 0.229 | ||
XSS-164 | 28 | 3.5 | 0.727 | 880 | 6063-T5 |
CHALCOGYC-1389 | 28 | 2.5 | 0.541 | 660 | 6063-T5 |
CHALCOGYC-956 | 28 | 1.7 | 0.379 | 880T | LF21-F |
CHALCOGYC-2042 | 28 | 1.5 | 0.337 | 660 | 6063-T5 |
CHALCOGYC-2043 | 28 | 2 | 0.441 | 660 | 6063-T5 |
CHALCOGYC-2179 | 28 | 1.5 | 0.337 | 660 | 6063-T5 |
XSS-130 | 28.2 | 1.8 | 0.403 | 660T | 6063-T5 |
PCA_D004657 | 28.57 | 1.6 | 0.366 | 660T | |
CHALCOGYC-935 | 28.58 | 1.8 | 0.409 | 660T | 6082-T6 |
CHALCOGYC-1458 | 28.58 | 1.45﹢0﹣0.5 | 0.334 | 660 | 6061-T6 |
PCA_D002430 | 28.6 | 1.24 | 0.289 | 660T | 6061-T6 |
CHALCOGYC-1153 | 28.6 | 1.4 | 0.323 | 660 | 6063 |
ADC1009751G030 | 30 | 3 | 0.687 | 880 | 6082-T6 |
CHALCO_A000238 | 30 | 3 | 0.687 | 880T | |
CHALCO_A000267 | 30 | 2 | 0.475 | 660T | 6060-T66 |
CHALCO_A000462 | 30 | 4 | 0.882 | 880T | |
CHALCO_A000846 | 30 | 5 | 1.06 | 880T | |
CHALCO_A000921 | 30 | 7.5 | 1.431 | 1250T | |
CHALCO_A001209 | 30 | 2.5 | 0.583 | ||
KLYL-V205-5708 | 30 | 1.6 | 0.385 | 660 | |
CHALCODX-155 | 30 | 2 | 0.475 | 660 | 6082-T66 |
PCA_D000062 | 31.75 | 3.05 | 0.741 | ||
PCA_D000226 | 31.75 | 3.18 | 0.769 | ||
PCA_D000227 | 31.75 | 1.65 | 0.421 | ||
PCA_D002661 | 31.75 | 2.11 | 0.53 | 660T | 6061-T6 |
PCA_D004589 | 31.75 | 6.35 | 1.368 | 1250T | |
PCA_D009029 | 31.75 | 0.89 | 0.233 | 500 | 6063-T5 |
CHALCO_A000706 | 31.75 | 2.64 | 0.652 | 880T | 6082 |
CHALCO_A000781 | 31.75 | 1.22 | 0.316 | 660T | |
CHALCO_A000833 | 31.75 | 3.25 | 0.786 | 880T | 6082 |
CHALCO_A000838 | 31.75 | 1.63 | 0.415 | 660T | 6082-T6 |
CHALCOGYC-1459 | 31.75 | 1.2﹢0﹣0.5 | 0.311 | 660 | 6061-T6 |
CHALCOGYC-1460 | 31.75 | 1.45﹢0﹣0.5 | 0.373 | 660 | 6061-T6 |
CHALCO_D040187 | 31.75 | 1 | 0.261 | 500 | |
CHALCO_D040234 | 31.75 | 1.1 | 0.286 | 500 | 6063-T5 |
CCD00000004618 | 32 | 1.5 | 0.388 | 660T | |
CHALCO_A000475 | 32 | 3 | 0.738 | 880T | |
CHALCO_AOOO349 | 32 | 2 | 0.509 | 660T | 6060-T6 |
TX3.1.0-9 | 32 | 11.5 | 2 | 1250T | 6351 |
CHALCOGYC-1234 | 32 | 1.9 | 0.485 | 880 | 6063-O |
CHALCOGYC-65 | 32 | 7 | 1.484 | ||
CHALCOGYC-78 | 32 | 7 | 1.484 | ||
CHALCOGYC-2149 | 32 | 1.5 | 0.388 | 660 | 6063-T5 |
CHALCO_A000910 | 33 | 6.5 | 1.461 | 1250T | |
PCA_D000558 | 33.4 | 3.38 | 0.86 | ||
PCA_D001016 | 33.4 | 4.55 | 1.113 | ||
PCA_D004755 | 33.4 | 3.43 | 0.872 | ||
PCA_D003186 | 33.65 | 3.11 | 0.806 | 880T | |
CHALCOGYC-1906 | 33.8 | 9.95 | 2.013 | 1800 | 6061-T6 |
PCA_D003239 | 34 | 1.5 | 0.414 | 660T | |
KLYL-BMW35-5073 | 34 | 8.05 | 1.772 | 500 | |
KLYL-W204-43834 | 34 | 7.3 | 1.653 | 1250 | |
PCA_D006732 | 34.925 | 1.47 | 0.418 | 660T | 6061-T6 |
CHALCO_A000870 | 34.925 | 3.25 | 0.873 | 880T | 6082 |
PCA_D001661 | 34.93 | 1.57 | 0.445 | 660T | |
SFM17-050XC | 35 | 3 | 0.814 | 880 | 6005A-T6 |
CHALCO_A000242 | 35 | 2 | 0.56 | 660T | 6060-T6 |
CHALCO_A000415 | 35 | 2.5 | 0.689 | 880T | |
CHALCO_A000442 | 35 | 5 | 1.272 | 1250T | |
CHALCO_A000755 | 35 | 3 | 0.814 | 880T | |
CHALCO_A000913 | 35 | 1.5 | 0.426 | 660T | 6060-T6 |
SZGYC-074 | 35 | 1 | 0.288 | ||
CHALCO_D030178 | 35.5 | 1.2 | 0.349 | 660T | 6082-T6 |
CHALCOGYC-1770 | 35.6 | 4.8 | 1.254 | 1250T | 1060-H112 |
CHALCO_A000680 | 36 | 4 | 1.086 | 880T | |
CHALCOGYC-2150 | 36 | 1.3 | 0.383 | 660 | 6063-T5 |
TA_D001470 | 36.93 | 5.33 | 1.43 | 1250 | |
ALD_D000558 | 38 | 4.5 | 1.279 | 1250T | |
ALD_D003580 | 38 | 2 | 0.611 | 880T | |
CHALCO_A000600 | 38 | 3 | 0.891 | 880T | |
TP-1627 | 38 | 1.2 | 0.375 | 660T | |
CHALCOGYC-1308 | 38 | 2 | 0.611 | 880 | 6005-T5 |
CHALCOGYC-862 | 38 | 2.5 | 0.753 | 880T | 7003-T5 |
CHALCOGYC-1696 | 38 | 1.7 | 0.523 | 880T | |
ALD_D000559 | 38.1 | 3.2 | 0.947 | 1250T | |
PCA_D000063 | 38.1 | 3.05 | 0.905 | ||
PCA_D000228 | 38.1 | 1.65 | 0.511 | ||
PCA_D000229 | 38.1 | 3.18 | 0.94 | ||
PCA_D000423 | 38.1 | 1.57 | 0.488 | 880T | |
PCA_D002492 | 38.1 | 6.35 | 1.71 | 1250T | |
PCA_D004322 | 38.1 | 4.78 | 1.35 | 1250T | |
PCA_D004345 | 38.1 | 2.18 | 0.665 | ||
PCA_D004469 | 38.1 | 2.11 | 0.643 | ||
PCA_DOO2011 | 38.1 | 2.11 | 0.644 | 880T | |
CHALCO_A000707 | 38.1 | 3.25 | 0.961 | 880T | 6082 |
CHALCO_A000871 | 38.1 | 4.76 | 1.347 | 1250T | |
ZXCJ-01 | 38.1 | 1.8 | 0.554 | 880 | 6061-F |
CHALCOGYC-1461 | 38.1 | 1.45﹢0﹣0.5 | 0.451 | 660 | 6061-T6 |
CHALCO_D040188 | 38.1 | 1 | 0.315 | 660 | |
CHALCO_D040233 | 38.1 | 1.2 | 0.376 | 660 | 6063-T5 |
CHALCOXC-235 | 38.6 | 1.5 | 0.472 | 660T | 1060 |
CHALCOXC-235A | 38.95 | 1.5 | 0.476 | 660T | 1060 |
DC00005749G00 | 40 | 5 | 1.484 | 1250T | |
CHALCO_A000239 | 40 | 3 | 0.942 | 880T | |
CHALCO_A000245 | 40 | 2 | 0.645 | 880T | |
CHALCO_A000246 | 40 | 5 | 1.484 | 1250T | |
CHALCO_A000344 | 40 | 1.5 | 0.49 | 660T | 6060-T6 |
CHALCO_A000416 | 40 | 4 | 1.221 | 1250T | |
CHALCO_A000476 | 40 | 6 | 1.73 | 1250T | |
CHALCO_A000650 | 40 | 10 | 2.545 | 1250T | |
CHALCO_A001114 | 40 | 2.5 | 0.795 | 880T | |
XSS-140 | 40 | 1.8 | 0.583 | 660T | 6063-T5 |
XSS-140 | 40 | 1.8 | 0.583 | 660T | 6063-T5 |
XSS-377 | 40 | 2.75 | 0.869 | 880 | |
XSS-452 | 40 | 2.3 | 0.736 | 880T | 6063-T5 |
CHALCOGYC-2151 | 40 | 1.3 | 0.427 | 660 | 6063-T5 |
PCA_D000830 | 40.64 | 3.18 | 1.008 | ||
CHALCO_A000257 | 42 | 4 | 1.289 | 1250T | |
CHALCO_A000443 | 42 | 2 | 0.679 | 880T | |
CHALCO_A000554 | 42 | 5 | 1.569 | 1250T | |
CHALCOGYC-2060 | 42 | 3.5 | 1.143 | 880 | 6061-T6 |
PCA_D000220 | 42.16 | 3.56 | 1.165 | 1250T | |
PCA_D005728 | 42.16 | 4.85 | 1.535 | 1250T | |
CHALCOGYC-1771 | 43 | 5 | 1.612 | 1250T | 1060-H112 |
CHALCOGYC-2057 | 43 | 5 | 1.612 | 1250 | 1060-H112 |
CHALCOGYC-1068 | 43.5 | 3 | 1.031 | 1250T | |
CHALCOGYC-1496 | 44 | 10 | 2.884 | 2000 | |
CHALCOGYC-2152 | 44 | 1.3 | 0.471 | 660 | 6063-T5 |
PCA_D000230 | 44.45 | 3.18 | 1.111 | ||
PCA_D000976 | 44.45 | 6.35 | 2.052 | ||
PCA_D004097 | 44.45 | 1.24 | 0.456 | 660T | |
CHALCO_A000708 | 44.45 | 3.25 | 1.136 | 1250T | |
CHALCO_A000872 | 44.45 | 4.76 | 1.603 | 1250T | |
CHALCOGYC-1462 | 44.45 | 1.45﹢0﹣0.5 | 0.529 | 660 | 6061-T6 |
ALD_D000560 | 44.5 | 3.2 | 1.121 | 1250T | |
CHALCO_A000505 | 45 | 3 | 1.069 | 880T | |
CHALCO_A000583 | 45 | 2 | 0.729 | ||
CHALCO_A000681 | 45 | 4 | 1.391 | 1250T | |
CHALCO_AOOO583 | 45 | 2 | 0.729 | 880T | |
CHALCOGYC-931 | 45.8 | 4 | 1.418 | 1250T | |
DL-SSA-404A | 46 | 6 | 2.036 | 1250T | |
XSS-378 | 46 | 2.8 | 1.026 | 880 | |
CHALCO_D030179 | 46.1 | 1.6 | 0.604 | 880T | 6082-T6 |
CHALCOGYC-1811 | 46.2 | 1.1 | 0.421 | 660T | 6063-T5 |
ALD_D001018 | 48 | 3.25 | 1.234 | 1250T | |
CHALCO_A000477 | 48 | 3 | 1.145 | 1250T | |
CHALCO_A000526 | 48 | 4 | 1.493 | 1250T | |
CHALCOGYC-2153 | 48 | 1.3 | 0.515 | 660 | 6063-T5 |
PCA_D000221 | 48.26 | 3.68 | 1.392 | ||
PCA_D001017 | 48.26 | 5.08 | 1.86 | ||
PCA_D001791 | 48.26 | 1.57 | 0.624 | ||
ALD_D000402 | 48.4 | 4.47 | 1.666 | 1250T | |
ALD_D000561 | 48.4 | 4.5 | 1.676 | 1250T | |
CHALCO_A000709 | 48.42 | 4.47 | 1.666 | 1250T | |
PCA_D007181 | 49.78 | 3.175 | 1.255 | 1250T | |
ALD_D000562 | 50 | 1.6 | 0.657 | 880T | |
CCD00000004623 | 50 | 2.5 | 1.007 | 1250T | |
DC00001758G00 | 50 | 2 | 0.814 | 1250T | |
DC00005750G00 | 50 | 5 | 1.909 | 2000T | 6082-T6 |
CHALCO_A000243 | 50 | 1.5 | 0.617 | 880T | |
CHALCO_A000249 | 50 | 5 | 1.909 | 1250T | |
CHALCO_A000251 | 50 | 3 | 1.196 | 1250T | |
CHALCO_A000252 | 50 | 2 | 0.814 | 880T | |
CHALCO_A000256 | 50 | 4 | 1.561 | 1250T | |
CHALCO_A000522 | 50 | 2.5 | 1.007 | 880T | |
CHALCO_A000651 | 50 | 10 | 3.393 | 1250T | |
CHALCO_A001048 | 50 | 3.2 | 1.27 | 1250T | |
XSS-022 | 50 | 1.9 | 0.775 | 880 | 6061-T6 |
XSS-023 | 50 | 2.7 | 1.083 | 1250 | 6061-T6 |
CHALCOGYC-1100 | 50 | 2.75 | 1.102 | 1250T | |
PCA_D000064 | 50.8 | 3.05 | 1.235 | ||
PCA_D000127 | 50.8 | 3.18 | 1.281 | ||
PCA_D000232 | 50.8 | 6.35 | 2.393 | ||
PCA_D000441 | 50.8 | 1.52 | 0.637 | ||
PCA_D001317 | 50.8 | 1.65 | 0.688 | ||
PCA_D001536 | 50.8 | 4.78 | 1.863 | ||
PCA_D002662 | 50.8 | 1.47 | 0.616 | 880T | |
PCA_D002670 | 50.8 | 0.89 | 0.376 | 660T | |
PCA-D000127 | 50.8 | 3.17 | 1.283 | 880T | |
PCA-D002184 | 50.8 | 3.17 | 1.283 | 880T | |
CHALCO_A000835 | 50.8 | 3.25 | 1.311 | 1250T | |
CHALCO_A000836 | 50.8 | 1.63 | 0.678 | 880T | 6082 |
CHALCOGYC-910 | 50.8 | 2.5 | 1.024 | 880T | 6082 |
CHALCOGYC-911 | 50.8 | 1.8 | 0.748 | 880T | 6082 |
ZXCJ-02 | 50.8 | 1.8 | 0.748 | 880 | 6061-F |
CHALCO_D040232 | 50.8 | 2 | 0.828 | 880 | 6063-T5 |
CHALCO_A000895 | 52 | 2.5 | 1.05 | 880T | |
CHALCOGYC-2154 | 52 | 1.3 | 0.559 | 660 | 6063-T5 |
CHALCOGYC-2224 | 52 | 2 | 0.848 | 880 | 3A21-F |
CHALCO_D030160 | 53.98 | 1.54 | 0.685 | 880T | 6063-T6 |
CHALCO_D030160 | 53.98 | 1.54 | 0.685 | 880T | 6063-T6 |
ALD_D001871 | 54 | 0.91 | 0.41 | 660T | |
CAA_D008895 | 54 | 12 | 4.275 | 2000T | |
PCA_D008895 | 54 | 12 | 4.275 | 2000T | |
CHALCO_A000682 | 54 | 2 | 0.882 | 880T | |
CHALCO_A000506 | 55 | 5 | 2.121 | 1250T | |
CHALCO_A000528 | 55 | 2 | 0.899 | 880T | |
CHALCO_A000880 | 55 | 1.5 | 0.681 | 880T | |
CHALCOGYC-22 | 55 | 12.5 | 4.506 | 3150T | |
CHALCOGYC-45 | 55 | 12 | 4.377 | 2000T | |
CHALCOGYC-1772 | 56 | 2.25 | 1.026 | 1250T | 6082-T6 |
CHALCOGYC-2155 | 56 | 1.3 | 0.603 | 880 | 6063-T5 |
XSS-137 | 57 | 3 | 1.374 | 1250 | 6063-T5 |
CHALCOGYC-2074 | 57 | 4 | 1.798 | 1250 | 6061-T6 |
PCA_D000135 | 57.15 | 1.65 | 0.776 | ||
PCA_D000233 | 57.15 | 6.35 | 2.735 | 3150T | |
CCD00000004628 | 60 | 3 | 1.45 | 1250T | |
DC00005752G00 | 60 | 8 | 3.529 | 2000T | 6082-T6 |
CHALCO_A000240 | 60 | 3 | 1.45 | 1250T | |
CHALCO_A000248 | 60 | 2 | 0.984 | 880T | |
CHALCO_A000250 | 60 | 5 | 2.333 | 1250T |
Round aluminium tube pipe2 |
||||||
Mould No. |
O.D. (mm) |
Wall Thickness (mm) |
Line Density Kg/m |
Extrusion Capacity |
Alloy Temper |
|
CHALCO_A000417 | 60 | 2.5 | 1.219 | 1250T | ||
CHALCO_A000444 | 60 | 10 | 4.241 | 2000T | 6060-T66 | |
CHALCO_A000478 | 60 | 6 | 2.748 | 1250T | ||
CHALCO_A000523 | 60 | 4 | 1.9 | 1250T | ||
